---
title: "GraphQL engine (dev)"
description: "Monitor metrics for GraphQL engine (dev) (last 7 days)"
base_url: "https://status-dev.smplrspace.com"
canonical: "https://status-dev.smplrspace.com/monitors/5229"
homepage_url: "https://www.smplrspace.com/"
---

# GraphQL engine (dev)

[Status](/.md) › [Monitors](/monitors.md) › GraphQL engine (dev)

| Metric | Value |
| --- | --- |
| Global latency (p75) | 449ms – 475ms |
| Region latency | 16 regions · fastest: sin |
| Uptime (last 7 days) | 100.00% · 163039 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 368ms |
| p75 | 460ms |
| p95 | 693ms |
| p99 | 967ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| gru | 776ms |
| jnb | 563ms |
| iad | 478ms |
| ewr | 470ms |
| arn | 465ms |
| yyz | 456ms |
| sjc | 397ms |
| cdg | 379ms |
| lax | 377ms |
| lhr | 366ms |
| ams | 365ms |
| fra | 364ms |
| bom | 224ms |
| syd | 200ms |
| nrt | 162ms |
| sin | 77ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
