---
title: "Serverless workers (dev)"
description: "Monitor metrics for Serverless workers (dev) (last 7 days)"
base_url: "https://status-dev.smplrspace.com"
canonical: "https://status-dev.smplrspace.com/monitors/5230"
homepage_url: "https://www.smplrspace.com/"
---

# Serverless workers (dev)

[Status](/.md) › [Monitors](/monitors.md) › Serverless workers (dev)

| Metric | Value |
| --- | --- |
| Global latency (p75) | 44ms – 127ms |
| Region latency | 16 regions · fastest: yyz |
| Uptime (last 7 days) | 100.00% · 163043 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 43ms |
| p75 | 88ms |
| p95 | 162ms |
| p99 | 298ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| sin | 143ms |
| fra | 129ms |
| iad | 125ms |
| lax | 109ms |
| ams | 98ms |
| sjc | 98ms |
| lhr | 87ms |
| ewr | 82ms |
| arn | 72ms |
| gru | 52ms |
| cdg | 50ms |
| jnb | 48ms |
| nrt | 47ms |
| bom | 43ms |
| syd | 38ms |
| yyz | 37ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
